Cat-Nr. | 103-M483 |
Size | 100 µg |
Price | 275 € |
Category | Monoclonal Antibody |
Clone Nr. | (#15D27) |
Isotype | IgG2 |
Species Reactivity | Mouse |
Formulation | lyophilized |
Buffer | PBS |
Reconstitution | Centrifuge vial prior to opening. Reconstitute the antibody with 500 µl sterile PBS and the final concentration is 200 µg/ml. |
Stability and Storage | Lyophilized samples are stable for 2 years from date of receipt when stored at -70°C. Reconstituted antibody can be aliquoted and stored frozen at < -20°C for at least six months without detectable loss of activity. |
Preparation | This antibody was produced from a hybridoma (mouse myeloma fused with spleen cells from a rat) immunized with mouse recombinant protein of gp-130. |
Antigen | recombinant mouse gp 130 |
Application | WB |
Synonyms | Il6st; CD130; gp130; AA389424; BB405851; D13Ertd699e; 5133400A03Rik |
Description | Gp130, the common signal transducing receptor component shared by the functional receptor complexes of the IL-6 family of cytokines, belongs to the classI cytokine receptor family. Binding of IL-6 or IL-11 to either the membrane-anchored or soluble IL-6 R or IL-11 R, respectively, initiates the association of IL-6 R (IL-11 R) with gp130. The complex then undergoes homodimerization and signal transduction. For other IL-6 family cytokines, such as LIF and OSM, signal transduction is similarly triggered by the heterodimerization of gp130 with LIFR or OSM R. |
Uniprot ID | Q00560 |
Protein RefSeq | NP_034690.3 |
mRNA RefSeq | NM_010560.3 |
ReliaTech
成立于1999年。除其他研究产品外,公司还开发、生产和销售用于血管生成和淋巴管生成研究的高质量研究试剂。
ReliaTech GmbH (short for Receptor Ligand Technologies GmbH) is a post-genomic German biotechnology company founded in 1999. Besides other research products the company develops, produces and sells high quality research reagents for angiogenic and lymphangiogenic research.
品牌 | 货号 | 名称 | 规格 |
ReliaTech | 102-P102 | Adiponectin | 100 µg |
ReliaTech | 102-P102 | Adiponectin | 100 µg |
ReliaTech | 102-P104 | CRP | 100 µg |
ReliaTech | 100-442S | FGF-BP-1 | 5 µg |
ReliaTech | 100-442 | FGF-BP-1 | 25 µg |
ReliaTech | 10-437 | Follistatin like-protein 1/FSTL1 | 50 µg |
ReliaTech | R20-74 | G-CSF | 10 µg |
ReliaTech | 100-444S | GPR15L | 5 µg |
ReliaTech | 100-444 | GPR15L | 25 µg |
ReliaTech | S01-073S | ICOS Fc | 10 µg |